Parties Report Receivable
| Customer Name | Contact# | City | Current Balance |
|---|---|---|---|
| 2001 - Multan Chemical | 8 | 0 | |
| 2002 - Multan Chemicals Hudrogen Gas Cylenders | 8 | 0 | |
| 2003 - Usama Corporation | 8 | 0 | |
| 2004 - Ashraf sb Black Oil Multan | 8 | 0 | |
| 2005 - Naeem sb Ghalla Mandi | 8 | 0 | |
| 2006 - Ahmad Hashmi sb Black Beans | 8 | 0 | |
| 2007 - Mahar Shahab Sayal Firewood Timber | 8 | 0 | |
| 2008 - Liaqat Sb Black Oil Duniyapur | 166 | 0 | |
| 2009 - Mr Ali Empty Drum Multan | 8 | 0 | |
| 2010 - Dasti Khata | 8 | 0 | |
| 2011 - SELIFIA Consumer Products | 8 | 0 | |
| 2012 - Javaid sb Oil Supplier Multan | 8 | 0 | |
| 2013 - Abid Sb Lucky Soap Raheem Yar Khan | 23 | 0 | |
| 2014 - Mursaleen Acid Oil Supplier | 8 | 0 | |
| 2015 - Murtaza Sb | 03036478347 | 8 | 0 |
| 2016 - Mumtaz Feed Ateeq sb | 8 | 0 | |
| 2017 - Faisal sb Altaf Soap Khanewal | 109 | 0 | |
| 2018 - Naeem sb Tanki Maker | 8 | 0 | |
|   |   | Total | 0 |
