Raw Material Items
| Code | Name | Company | Category | Purchase Price |
|---|---|---|---|---|
| 3 | Black Beans | SELIFIA | Oil & Ghee | 7800 |
| 4 | Hydrogen Gas Per Unit | SELIFIA | Oil & Ghee | 7.5 |
| 5 | Yellow Oil for Processing | SELIFIA | Oil & Ghee | 473 |
| 6 | Black Oil For Processing | SELIFIA | Oil & Ghee | 200 |
| 7 | Hydrigen Liquid | SELIFIA | Oil & Ghee | 226.67 |
| 8 | Caustic Patri | SELIFIA | Oil & Ghee | 222 |
| 10 | Empty Drums | SELIFIA | Oil & Ghee | 3450 |
| 11 | Fire Wood in Mnd | SELIFIA | Oil & Ghee | 580 |
| 12 | White Oil For Processing | SELIFIA | Oil & Ghee | 285 |
| 13 | Brown Oil For Production | SELIFIA | Oil & Ghee | 250 |
