Raw Material Stock
| Item Code | Item Name | Company | Category | In-stock | Account Balance |
|---|---|---|---|---|---|
| 3 | Black Beans | SELIFIA | Oil & Ghee | 22.25 | 173550 db |
| 4 | Hydrogen Gas Per Unit | SELIFIA | Oil & Ghee | 2000 | 35714.29 db |
| 5 | Yellow Oil for Processing | SELIFIA | Oil & Ghee | 650 | 317490 db |
| 6 | Black Oil For Processing | SELIFIA | Oil & Ghee | 1291 | 264600 db |
| 7 | Hydrigen Liquid | SELIFIA | Oil & Ghee | 40 | 9066.8 db |
| 8 | Caustic Patri | SELIFIA | Oil & Ghee | 7.600000000000001 | 1687.2 db |
| 10 | Empty Drums | SELIFIA | Oil & Ghee | 18 | 65350 db |
| 11 | Fire Wood in Mnd | SELIFIA | Oil & Ghee | 47.75 | 32440.25 db |
| 12 | White Oil For Processing | SELIFIA | Oil & Ghee | 396.4 | 112974 db |
| 13 | Brown Oil For Production | SELIFIA | Oil & Ghee | 2946.6 | 735625 db | Total: | 1748497.54 |
